Infrastructure & Laboratories
Department of Civil Engineering - [Laboratories]
Engineering Mechanics Laboratory
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 72.72 SQ.M |
| 2 | Total Investment in this Lab | 1,19,283/- |
| 3 | Lab In charge | Mr. A. H. Patil |
| Lab Utilization for First Year (Semester-Istand IInd) | |||||
|---|---|---|---|---|---|
| Sr.No | Name Of Subject | Year | Semester | Course Name Branch | Hour/Week |
| 1 | Workshop Practice (Civil) | First | First | Civil Group | 4 |
| 2 | Engineering Mechanics | First | Second | Civil | 4 |
| 3 | Construction Materials | First | Second | Civil | 3 |
| 4 | Workshop Practice (Civil) | First | Second | Civil Group | 4 |
Engineering Mechanics Laboratory
| Sr.No | Specification | QTY. | Rate/Unit | Amount |
|---|---|---|---|---|
| 1 | Wheel & Differential Axle.(without weights) | 1 | 7290 | 7290 |
| 2 | Winch Crab Single Purchase. .(without weights) | 1 | 12960 | 12960 |
| 3 | Winch Crab Double Purchase.(without weights) | 1 | 15187.5 | 15187.5 |
| 4 | Chain Pulley blocks (without weights) Westons Differential, triple purchase I Ton cap. | 1 | 14580 | 14580 |
| 5 | Screw Jack .(without weights) | 1 | 7290 | 7290 |
| 6 | Universal Force Table. With Brass slotted weights & Brass pulleys. | 1 | 15795 | 15795 |
| 7 | Parallel forces apparatus,(Tubular spring balance) with 1 kg iron conical weights 2 Nos | 1 | 4860 | 4860 |
| 8 | Inclined Plane ,without weights | 1 | 3037.5 | 3037.5 |
| 9 | Slotted weight set, superior quality , made of brass nickeled. Sensitiveness* 1 to 2% and set of five having four weight and one hanger. each weighing : | |||
| 5 gm. (2 sets) | 2 | 121.5 | 243 | |
| 10 gm. (2 sets) | 2 | 182.25 | 364.5 | |
| 20 gm. (2 sets) | 2 | 303.75 | 607.5 | |
| 50 gm. (2 sets) | 2 | 526.5 | 1053 | |
| 100 gm. (2 sets) | 2 | 972 | 1944 | |
| 200 gm. (2 sets) | 2 | 1923.75 | 3847.5 | |
| 10 gm. (2 sets) | 2 | 4556.25 | 9112.5 | |
| Slotted weight : Iron Painted black | ||||
| 1Kg.(5 Nos) | 5 | 232.875 | 1164.375 | |
| 2Kg.(5 Nos) | 5 | 465.75 | 2328.75 | |
| 5Kg.(5 Nos) | 5 | 1154.25 | 5771.25 | |
| 10Kg.(5 Nos) | 5 | 2288.25 | 11441.25 | |
| 10 | Wooden , routine quality graduated both sides in cm & mm.one meter long | 2 | 202.5 | 405 |
| Total Cost | 1,19,283 /- | |||
Engineering Mechanics
| Engineering Mechanics | |
|---|---|
| Course Name | Engineering Mechanics |
| Course Code: | CE/CS/CR/CV |
| Semester | Second |
| Subject title | Engineering Mechanics |
| List Of Experiments | |
|---|---|
| Group A | |
| 1 | Differential axle and wheel. |
| 2 | Single purchase crab or Double purchase crab |
| 3 | Weston’s differential pulley block or worm geared pulley block |
| 4 | Simple Screw jack. |
| 5 | Verify law of moments. |
| 6 | Verify law of polygon of forces. |
| 7 | Verify of Lami’s theorem. |
| 8 | Verify the Equilibrium of parallel forces – simply supported beam reactions. |
| 9 | Compare coefficient of friction on horizontal plane and inclined plane for the same surface. |
| Group B | |
| Graphical solutions for the following on A4 Size Graph Paper. | |
| 1 | Concurrent force system : Two problems |
| 2 | Parallel force system : Two problems |
| 3 | Reactions of beam : Two problems |
| List of Tutorials | |
|---|---|
| 1 | Calculation of M.A., V.R, Efficiency, law of machine for Simple machine. |
| 2 | Numerical on resolution of force/ Moment of force. |
| 3 | Calculation of resultant for different force system. |
| 4 | Numerical on law of parallelogram of forces. |
| 5 | Numerical on applications of Lami’s Theorem. |
| 6 | Calculation of Reactions of beam subjected point load, UDL and inclined load. |
| 7 | Numerical on Friction body resting on horizontal Plane. |
| 8 | Numerical on Friction body resting on Inclined Plane. |
| 9 | Numerical on centroid of composite figures. |
| 10 | Numerical on Centre of gravity of composite Solids |
Model Lab
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 69.7 SQ.M |
| 2 | Total Investment in this Lab | 82,288 /- |
| 3 | Lab In charge | Mr. A. A. Chaudhari |
| Lab Utilization for First Year (Semester-Istand IInd) | |||||
|---|---|---|---|---|---|
| Sr.No | Name Of Subject | Year | Semester | Course Name Branch | Hour/Week |
| 1 | Building Construction | Second | Third | Civil | 4 |
| Sr.No | Name of Articles/Items with full specification | QTY. | Rate/Unit | Amount |
|---|---|---|---|---|
| 1 | Charts of Types of Foundation | 1 | 500 | 500 |
| 2 | Charts of Types of Footing | 1 | 500 | 500 |
| 3 | Charts of Grillage Foundations | 1 | 500 | 500 |
| 4 | Charts of Types of Bond | 1 | 500 | 500 |
| 5 | Charts of Well Foundation | 1 | 500 | 500 |
| 6 | Charts of Classification of Stone Masonry | 1 | 500 | 500 |
| 7 | Charts of Form Work | 1 | 500 | 500 |
| 8 | Charts of Scaffold | 1 | 500 | 500 |
| 9 | Chart Types of Composite Masonry | 1 | 500 | 500 |
| 10 | Chartof Types of Wall | 1 | 500 | 500 |
| 11 | Chart of Types of Floor | 1 | 500 | 500 |
| 12 | Chart of Types of Arch | 1 | 500 | 500 |
| 13 | Chart of Classification of Stairs | 1 | 500 | 500 |
| 14 | Chart of Types of Roof | 1 | 500 | 500 |
| 15 | Chart of Types of Trusses | 1 | 500 | 500 |
| 16 | Chart of Types of Door | 1 | 500 | 500 |
| 17 | Chart of Types of Window | 1 | 500 | 500 |
| 18 | Chart of Manufacturing of Cement | 1 | 500 | 500 |
| 19 | Chart of Concrete Transportation | 1 | 500 | 500 |
| 20 | Chart of Placing Concrete | 1 | 500 | 500 |
| 21 | Chart of Batching Plant | 1 | 500 | 500 |
| 22 | Chart of Concrete Mixing Plant | 1 | 500 | 500 |
| 23 | Chart of Fully paneled door | 1 | 500 | 500 |
| 24 | Chart of Half paneled and half glazed door | 1 | 500 | 500 |
| 25 | Chart of Sash door | 1 | 500 | 500 |
| 26 | Chart of Ledged and braced door | 1 | 500 | 500 |
| 27 | Chart of Flush door | 1 | 500 | 500 |
| 28 | Chart of Model venetian door with surrounding frames | 1 | 500 | 500 |
| 29 | Chart of Louvered or venetian window | 1 | 500 | 500 |
| 30 | Chart of Double hung window | 1 | 500 | 500 |
| 31 | Chart of Sliding window | 1 | 500 | 500 |
| 32 | Chart of Casement window | 1 | 500 | 500 |
| 33 | Chart of Awning window | 1 | 500 | 500 |
| 34 | Chart of Hopper window | 1 | 500 | 500 |
| 35 | Chart of Bay window | 1 | 500 | 500 |
| 36 | Chart of Corner window lintel | 1 | 500 | 500 |
| 37 | Model of Foundation | 1 | 3888 | 3888 |
| 38 | Model of Fully paneled door | 1 | 2592 | 2592 |
| 39 | Model of half paneled & half glazed door | 1 | 2592 | 2592 |
| 40 | Model of Ledged & braced door | 1 | 2592 | 2592 |
| 41 | Model of flush door | 1 | 2937.6 | 2937.6 |
| 42 | Model of venetian door with surrounding frame | 1 | 3398.4 | 3398.4 |
| 43 | Model of Louvered or venetian window | 1 | 3398.4 | 3398.4 |
| 44 | Model of Sliding window | 1 | 3398.4 | 3398.4 |
| 45 | Model of Casement window | 1 | 3398.4 | 3398.4 |
| 46 | Model of Dog legged stair | 1 | 3237.12 | 3237.12 |
| 47 | Model of Open wall stair | 1 | 3237.12 | 3237.12 |
| 48 | Model of Quarter turn stairs | 1 | 3237.12 | 3237.12 |
| 49 | Model of Bifurcated stairs | 1 | 4953.6 | 4953.6 |
| 50 | Model of Spiral stairs | 1 | 5184 | 5184 |
| 51 | Model of Lean to roof model | 1 | 4665.6 | 4665.6 |
| 52 | Model of Two Rooms & Verandah | 1 | 6508.8 | 6508.8 |
| 53 | Model of Steel Roof Truss1 | 1 | 3110.4 | 3110.4 |
| 54 | Model of Partition Wall | 1 | 1958.4 | 1958.4 |
| Total Cost | 82,288 /- | |||
| Building Construction | |
|---|---|
| Course Name | Civil Engineering |
| Course Code: | CE |
| Semester | Third |
| Subject title | Building Construction |
| List Of Practical | |
|---|---|
| 1 | To set out Foundation Plan on ground for load bearing structure. |
| 2 | To set out foundation plan on ground for framed structure. |
| 3 | To visit building construction site to understand construction of substructure. |
| 4 | To construct dry brick masonry using actual bricks in stretcher. Header, English bond and Flemish bond with closer and bats for half, one and half brick thick wall. |
| 5 | To visit building construction site to understand construction of super structure. |
| 6 | To check the verticality and horizontal level of construction work. |
| 7 | Demonstration of plastering wall surface including preparation of cement mortar 1:4 with all precautions. |
| 8 | Observe various defects such as efflorescence, cracks, and leakages in building components and to suggest remedial measures. |
| 9 | Assignment on building components and construction work like scaffolding, formwork, centering (Any four) |
| 10 | Assignment on advance construction methods. |
| 11 | Assignment on advance construction material. |
Surveying Lab
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 69.7 SQ.M |
| 2 | Total Investment in this Lab | 9,51,354.33/- |
| 3 | Lab In charge | Miss. A .A. Chaudhari |
| Lab Utilization for First Year (Semester-Istand IInd) | |||||
|---|---|---|---|---|---|
| Sr.No | Name Of Subject | Year | Semester | Course Name Branch | Hour/Week |
| 1 | Surveying | Second | Third | Civil | 8 |
| Sr.No | Name of Articles/Items with full specification | QTY. | Rate/Unit | Amount |
|---|---|---|---|---|
| 1 | chart of Prismatic Compass | 1 | 500 | 500 |
| 2 | chart of Dumpy Level | 1 | 500 | 500 |
| 3 | chart of Planimeter (Digital and /mechanical) | 1 | 500 | 500 |
| 4 | chart of Ceylon Ghats Tracer | 1 | 500 | 500 |
| 5 | chart of Transit Theodolite | 1 | 500 | 500 |
| 6 | chart of Folding Metric Leveling Staff | 1 | 500 | 500 |
| 7 | chart of Metric Chain | 1 | 500 | 500 |
| 8 | chart of Abney Level | 1 | 500 | 500 |
| 9 | chart of Automatic Level | 1 | 500 | 500 |
| 10 | chart of Tilting Level | 1 | 500 | 500 |
| 11 | chart of Surveying Conventional Symbols | 1 | 500 | 500 |
| 12 | chart of Box Sextants | 1 | 500 | 500 |
| 13 | chart of Electronic distance meter | 1 | 500 | 500 |
| 14 | chart of Electronic theodolite | 1 | 500 | 500 |
| 15 | chart of Lase or digital level | 1 | 500 | 500 |
| 16 | chart of Total station | 1 | 500 | 500 |
| 17 | Ranging Rod size 2 meter | 5 | 292.05 | 1460.25 |
| 18 | Ranging Rod size 3 meter | 15 | 451.35 | 6770.25 |
| 19 | off set rod size 2 meter | 5 | 191.16 | 955.8 |
| 20 | Peg made of wood | 10 | 212.4 | 2124 |
| 21 | Metric chain size 20 meter | 2 | 1274.4 | 2548.8 |
| 22 | Metric chain size 30 meter | 2 | 1380.6 | 2761.2 |
| 23 | Measuring tape Metallic, Size:-50 meter | 2 | 433.296 | 866.592 |
| 24 | Measuring tape Steel,Size:50 meter | 2 | 1008.9 | 2017.8 |
| 25 | Staff Cross -4" wooden with pole | 2 | 1440 | 2880 |
| 26 | staff cross staff- -4" aluminum with pole | 2 | 584.1 | 1168.2 |
| 27 | Optical square made of brass, round pattern | 2 | 637.2 | 1274.4 |
| 28 | Octagonal cross staff(French cross staff)-with pole | 2 | 921.6 | 1843.2 |
| 29 | Prismatic compass with aluminum stand-150mm dia. | 3 | 2534.4 | 7603.2 |
| 30 | Plane table with accessories-as per IS-22MM Thick | 2 | 6451.2 | 12902.4 |
| 31 | Transit Vernier Theodolite, 20 second | 2 | 16704 | 33408 |
| 32 | Dumpy level with erect image supplied with inbox with aluminum stand. | 1 | 7488 | 7488 |
| 33 | Automatic level -B-40 SOKKIA | 2 | 20736 | 41472 |
| 34 | Extra Telescopic Aluminum stand for auto level | 2 | 2293.92 | 4587.84 |
| 35 | Abney level 225 MM | 1 | 1382.4 | 1382.4 |
| 36 | Box Sextant FULL BRASS WITH CASE | 1 | 2073.6 | 2073.6 |
| 37 | Nautical Sextant | 1 | 6681.6 | 6681.6 |
| 38 | Planimeter-KP-90N,digital planimeter | 1 | 47232 | 47232 |
| 39 | Aluminum Leveling staff-4 meter-compact | 5 | 1555.2 | 7776 |
| 40 | Plumb bob | 1 | 345.6 | 1036.8 |
| 41 | Digital theodolite- ET02-SOUTH With stand and accessories | 1 | 63360 | 63360 |
| 42 | Micro optic theodolite With stand and accessories | 1 | 161280 | 161280 |
| 43 | Total station -MODEL R-1505N | 1 | 518400 | 518400 |
| Total Cost | 9,51,354.33/- | |||
| Surveying | |
|---|---|
| Course Name | Civil Engineering |
| Course Code: | CE |
| Semester | Third |
| Subject title | Surveying |
| List Of Practical | |
|---|---|
| 1 | Measurement of distances with chain and tape on ground with direct and indirect ranging. |
| 2 | Use Optical Square and Open Cross Staff for setting out perpendicular and running a Survey line for locating details. Drafting page of field book. |
| 3 | Measurement of area of selected field by Chain and Cross Staff survey. |
| 4 | Setting Prismatic Compass and observe Fore and Back bearings. |
| 5 | Measuring Fore and Back Bearings of 5-6 side closed traverse. Identifying stations affected by local attraction and calculating corrected F.B. and B.B. and included angles. Apply Arithmetic check for sum of interior angles. |
| 6 | Carry out the temporary adjustments of Plane Table and locating details by Radiation Method |
| 7 | Locating details by Intersection method. |
| 8 | Carry out the Plane Table traverse of 4-5 sides. |
| 9 | Use of Dumpy Level, its temporary adjustments and carry out the simple leveling. Reduction of level by H.I. method and rise and fall method. |
| 10 | Use of Auto Level, its temporary adjustments and carry out the differential leveling. Reduction of level by Rise and Fall method. |
| 11 | Carrying Bench Mark one point to other point about 200 m by Fly leveling using Auto Level. |
| 12 | Profile leveling and Cross Sectioning for 60 m length with spot level at 10 m interval and Cross section at 20 m intervals. |
| 13 | Carry out the permanent adjustment of dumpy level |
| 14 | Check permanent adjustment of auto level. |
Highway Engineering Laboratory
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 69.7 SQ.M |
| 2 | Total Investment in this Lab | 1,24,122/- |
| 3 | Lab In charge | Ms.J. K. Bhamare |
Geo Technical Engineering Laboratory
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 69.7 SQ.M |
| 2 | Total Investment in this Lab | 1,21,565/- |
| 3 | Lab In charge | Mr.V. B. Deore |
Admission Are Open 2024-25 Apply Now 




