Infrastructure & Laboratories
Fundamental of Electrical Engineering
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 69.7 Sq.m |
| 2 | Lab In charge | Prof. Ms. H. A. Badgujar |
| 4 | Lab Investment | 164925 |
Electrical Measurement Lab
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 69.7 Sq.m |
| 2 | Lab In charge | Prof.V.P.Mahajan |
| 4 | Lab Investment | 269254 |
Electrical Power System Lab
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 69.7 Sq.m |
| 2 | Lab In charge | Prof.N.S.Borse |
| 4 | Lab Investment | 394580 |
Electrical Network Lab
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 69.7 Sq.m |
| 2 | Lab In charge | Prof. N. S. Borse |
| 4 | Lab Investment | 172035 |
Electrical Workshop
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 150 Sq.m |
| 2 | Lab In charge | Prof. G. D. Khadsane |
| 4 | Lab Investment | 83167 |
Name of Lab
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | |
| 2 | Lab In charge | |
| 3 | Lab Technician | |
| 4 | Lab Investment |
Name of Lab
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | |
| 2 | Lab In charge | |
| 3 | Lab Technician | |
| 4 | Lab Investment |
Name of Lab
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | |
| 2 | Lab In charge | |
| 3 | Lab Technician | |
| 4 | Lab Investment |
Name of Lab
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | |
| 2 | Lab In charge | |
| 3 | Lab Technician | |
| 4 | Lab Investment |
Name of Lab
Lab Details :
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | |
| 2 | Lab Incharge | |
| 3 | Lab Technician | |
| 4 | Lab Investment |
Equipment Detail
| Sr.No | Equipment Description | Quantity | Total Cost |
|---|---|---|---|
| 1 | AC Ammeter | ||
| 2 | AC Voltmeter | ||
| 3 | Wattmeter | ||
| 4 | Autotransformer | ||
| 5 | Potential Transformer | ||
| 6 | Current transformer | ||
| 7 | Weston Frequency Meter | ||
| 8 | Megger | ||
| 9 | Digital Clamp-on Meter | ||
| 10 | Digital Multimeter | ||
| 11 | Stop Watch | ||
| 12 | Analog Multimeter |
Admission Are Open 2024-25 Apply Now 




