Infrastructure & Laboratories
Fluid Mechanics & Machinery
Lab Details
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 83.72 sq m |
| 2 | Lab In charge | Prof.J.N.Chaudhary |
| 3 | Lab Cost | 4817274 |
Strength of Material Lab
Lab Details
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 67 sq m |
| 2 | Lab In charge | L. Y. Borse |
| 3 | Lab Cost | 1204318 |
Theory of Machine Lab
Lab Details
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 67 sq m |
| 2 | Lab In charge | Prof. A. S. Patil |
| 3 | Lab Cost | 84534.42 |
Thermal Engineering Lab
Lab Details
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 67.5 sq m |
| 2 | Lab In charge | Prof. B. S. Patil |
| 3 | Lab Cost | 133475 |
Drawing Hall
Lab Details
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 142 sq m |
| 2 | Lab In charge | Prof. A. D. Patil |
| 3 | Lab Cost | 347895 |
Workshop
Lab Details
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 213 sq m |
| 2 | Lab In charge | Prof. A. D. Patil |
| 3 | Lab Cost | 2163360 |
Power Plant Engineering
Lab Details
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 67 sq m |
| 2 | Lab In charge | Prof. B. S. Patil |
| 3 | Lab Cost | 46618 |
Mechanical Engineering Measurements
Lab Details
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 67 sq m |
| 2 | Lab In charge | Prof. A. S. Patil |
| 3 | Lab Cost | 288438 |
Engineering Metrology
Lab Details
| Sr.No | Name | Details |
|---|---|---|
| 1 | Lab Area | 67 sq m |
| 2 | Lab In charge | Prof. A. S. Patil |
| 3 | Lab Cost | 653669 |
Admission Are Open 2024-25 Apply Now 




